???
Hasil Pertandingan
| Tanggal / Jam | Num | Home | Score | Away | Stat |
|---|
| 2026-11-08 16:00 | 16 | KOREA EXPRESSWAY | 3 - 1 | HEUNGKUK PINKSPIDERS | stat |
| 2026-11-08 14:00 | 15 | HYUNDAI CAPITAL | 3 - 1 | KB STARS | stat |
| 2026-11-07 16:00 | 14 | JUNG KWAN JANG | 3 - 1 | HYUNDAI E&C | stat |
| 2026-11-07 14:00 | 13 | OK SAVINGS BANK | 1 - 3 | WOORICARD | stat |
| 2026-11-06 19:00 | 12 | INDUSTRIAL BANK OF KOREA | 3 - 1 | GS CALTEX | stat |
| 2026-11-06 19:00 | 11 | KOREAN AIR | 1 - 3 | KEPCO | stat |
| 2026-11-05 19:00 | 10 | SOOP | 1 - 3 | KOREA EXPRESSWAY | stat |
| 2026-11-05 19:00 | 9 | SAMSUNG BLUEFANGS | 1 - 3 | HYUNDAI CAPITAL | stat |
| 2026-11-04 19:00 | 8 | KB STARS | 1 - 3 | OK SAVINGS BANK | stat |
| 2026-11-04 19:00 | 7 | HEUNGKUK PINKSPIDERS | 3 - 0 | JUNG KWAN JANG | stat |
| 2026-11-03 19:00 | 6 | KEPCO | 0 - 3 | WOORICARD | stat |
| 2026-11-03 19:00 | 5 | INDUSTRIAL BANK OF KOREA | 3 - 0 | HYUNDAI E&C | stat |
| 2026-11-01 14:00 | 4 | KB STARS | 1 - 3 | SAMSUNG BLUEFANGS | stat |
| 2026-11-01 16:00 | 3 | HEUNGKUK PINKSPIDERS | 3 - 0 | SOOP | stat |
| 2026-10-31 14:00 | 2 | KOREAN AIR | 3 - 0 | HYUNDAI CAPITAL | stat |
| 2026-10-31 16:00 | 1 | GS CALTEX | 3 - 0 | KOREA EXPRESSWAY | stat |
Powered by PHP